If you want to get to know the full list of state universities in Nigeria, then just keep reading. I’m here to break it down in a way that’s going to be super easy to follow. State universities – they’re basically schools that are owned by their respective state governments in Nigeria. Public universities, a bit like the federal ones, but this time round, the state governments are in charge, not the federal government. As a result, each one gets to run its own show.
These schools offer all sorts of courses, whether it’s a Certificate, Diploma, Undergraduate, or Postgraduate degree. The choice is yours, so you can study at the level that suits you best.
Most state universities get some funding from the state government, but they also make some cash by charging school fees and other things. This is a real help in giving students a good education, upgrading the facilities, and offering a wider range of courses. The National Universities Commission (NUC) has the power to approve and accredit the universities, so you know they are genuine schools where you can get a degree that counts.
In this post, I’ll lay out the complete and updated list of all state universities in Nigeria, so that you can get a clear picture of what options are out there and make a really informed decision about your future.

Full List of State Universities in Nigeria
| S/N | State Universities | Year Established |
|---|---|---|
| 1 | Abia State University, Uturu | 1981 |
| 2 | Adamawa State University, Mubi | 2002 |
| 3 | Adekunle Ajasin University, Akungba | 1999 |
| 4 | Akwa Ibom State University, Uyo | 2010 |
| 5 | Ambrose Alli University, Ekpoma | 1980 |
| 6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 2000 |
| 7 | Bauchi State University, Gadau | 2011 |
| 8 | Benue State University, Makurdi | 1992 |
| 9 | Yobe State University, Damaturu | 2006 |
| 10 | Cross River University of Science and Technology, Calabar | 2004 |
| 11 | Delta State University, Abraka | 1992 |
| 12 | Ebonyi State University, Abakaliki | 2000 |
| 13 | Ekiti State University, Ado-Ekiti | 1982 |
| 14 | Enugu State University of Science and Technology, Enugu | 1982 |
| 15 | Gombe State University, Gombe | 2004 |
| 16 | Ibrahim Badamasi Babangida University, Lapai | 2005 |
| 17 | Ignatius Ajuru University of Education, Rumuolumeni | 2010 |
| 18 | Imo State University, Owerri | 1992 |
| 19 | Sule Lamido University, Kafin Hausa | 2013 |
| 20 | Kaduna State University, Kaduna | 2004 |
| 21 | Kano University of Science and Technology, Wudil | 2000 |
| 22 | Kebbi State University of Science and Technology, Aliero | 2006 |
| 23 | Kogi State University, Anyigba | 1999 |
| 24 | Kwara State University, Ilorin | 2009 |
| 25 | Ladoke Akintola University of Technology, Ogbomoso | 1990 |
| 26 | Ondo State University of Science and Technology, Okitipupa | 2008 |
| 27 | Rivers State University, Port Harcourt | 1979 |
| 28 | Olabisi Onabanjo University, Ago-Iwoye | 1982 |
| 29 | Lagos State University, Ojo | 1983 |
| 30 | Niger Delta University, Yenagoa | 2000 |
| 31 | Nasarawa State University, Keffi | 2002 |
| 32 | Plateau State University, Bokkos | 2005 |
| 33 | Tai Solarin University of Education, Ijebu-Ode | 2005 |
| 34 | Umar Musa Yar’Adua University, Katsina | 2006 |
| 35 | Osun State University, Osogbo | 2006 |
| 36 | Taraba State University, Jalingo | 2008 |
| 37 | Sokoto State University, Sokoto | 2009 |
| 38 | Northwest University, Kano | 2012 |
| 39 | Oyo State Technical University, Ibadan | 2012 |
| 40 | Ondo State University of Medical Sciences, Ondo | 2015 |
| 41 | Edo State University, Uzairue | 2016 |
| 42 | Kingsley Ozumba Mbadiwe University, Ogboko | 2016 |
| 43 | University of Africa, Toru-Orua | 2016 |
| 44 | Borno State University, Maiduguri | 2016 |
| 45 | Moshood Abiola University of Science and Technology, Abeokuta | 2017 |
| 46 | Gombe State University of Science and Technology | 2017 |
| 47 | Zamfara State University, Talata Mafara | 2018 |
| 48 | Bayelsa Medical University, Yenagoa | 2019 |
| 49 | Confluence University of Science and Technology, Osara | 2020 |
| 50 | University of Delta, Agbor | 2021 |
| 51 | Delta University of Science and Technology, Ozoro | 2021 |
| 52 | Dennis Osadebe University, Asaba | 2021 |
| 53 | Bamidele Olumilua University of Education, Ikere-Ekiti | 2020 |
| 54 | Imo State University of Agriculture and Environmental Sciences | 2021 |
| 55 | Lagos State University of Science and Technology | 2022 |
| 56 | Lagos State University of Education | 2022 |
| 57 | Shehu Shagari University of Education, Sokoto | 2022 |
| 58 | Enugu State University of Medical and Applied Sciences, Igbo-Eno | 2022 |
| 59 | University of Ilesa, Osun State | 2022 |
| 60 | Emmanuel Alayande University of Education, Oyo | 2022 |
| 61 | Kogi State University, Kabba | 2023 |
| 62 | AbdulKadir Kure University, Minna | 2023 |
| 63 | Abdulsalam Abubakar University of Agriculture and Climate Action, Mokwa | 2025 |
| 64 | Ebonyi State University of ICT, Science and Technology, Oferekpe | 2025 |
| 65 | Cross River University of Education and Entrepreneurship, Akamkpa | 2025 |
| 66 | Benue State University of Agriculture, Science and Technology, Ihugh | 2025 |
| 67 | University of Aeronautics and Aerospace Engineering, Ezza | 2025 |
Conclusion
State universities in Nigeria really do give students a chance at getting a top-notch education all over the country. These schools offer up a pretty wide array of programmes, degrees you can count on, and all sorts of courses that help you build the skills you need to take on the future.
Because the National Universities Commission (NUC) has the power to officially approve these schools, students can feel pretty confident that they’re studying at a genuine and respected institution.
With the complete list of state universities right here, you can finally start looking around and pick the school that aligns with what you’re after – whether that’s a future in the sciences, the arts, law, business management, or teaching, there’s a state university waiting to help you grow and reach your goals.
Also Checkout:


